| Year | 2023 |
| Manufacturer | Caterpillar |
| Generator Model | D400 GC |
| Serial Number | RE400276 |
| kW | 400kW |
| kVA | 500kVA |
| Voltage | 480/277V |
| Amperage | 601A |
| Frequency | 60 Hz |
| RPM | 1800 |
| Hours | |
| Phase Type | 3-Phase |
| Power Rating | Standby |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 550 Gallons Tramont UL142 (UTSX-550) |
| Control Panel | Caterpillar EMCP 4.2 Digital Controller |
| Engine Manufacturer | Caterpillar |
| Engine Model | C13 |
| Engine S/N | PW301795 |
| Emissions Tier | EPA Certified Emergency Stationary |
| Dimensions (L x W x H) | 185″ x 67″ x 105″ |
| Weight (lbs.) | Approximately 9500 |
| Stock Number | MEG1172 |
Additional Features:
|
|
Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845