MEG0818
2020
CAT
XQ125
CK500893
110
480
5947
XQCP digital generator set controller
Diesel
C4.4
EPA Tier 4 Final
Yes
Yes
Yes
Sound Enclosed
150
Year | 2020 |
Manufacturer | Caterpillar |
Generator Model | XQ125 |
Serial Number | CK500893 |
kW | 110 Standby / 125 Prime |
kVA | 125 |
Voltage | 277/480 V 3-Phase (Selector Switch for Multi-Voltage) |
Amperage | 150A @ 480V (Series) 347A @ 208V (Parallel) 271A @ 240/120V (Zig-Zag) |
Frequency | 60 Hz |
RPM | 1800 |
Hours | 5947 |
Phase Type | 3 |
Power Rating | Standby / Prime |
Generator Insulation Class | Class H |
Fuel Tank Capacity | 150 Gallon (24-hour dual-wall tank with 3-way directional valve for external supply) |
Control Panel | XQCP digital generator set controller |
Engine Manufacturer | Caterpillar |
Engine Model | C4.4 |
Engine S/N | CK500893 |
Emissions Tier | EPA Tier 4 Final |
Dimensions (L x W x H) | 176″ x 78″ x 87″ |
Weight (lbs) | 7,311 |
Stock Number | MEG0818 |
Additional Features: Portable generator (includes title), EPA Tier 4 Final emissions, charging alternator, electric start, digital controller, sound attenuated enclosure (66 dBA), will be tested and rental ready. |
Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845