| Year | 2007 | 
| Manufacturer | Caterpillar | 
| Generator Model | 3516C | 
| Serial Number | SBJ00361 | 
| kW | 2000 kW Standby / 1825 kW Prime | 
| kVA | 2050 kVA | 
| Voltage | Â 4160v | 
| Amperage | 347 A | 
| Frequency | 60 Hz | 
| RPM | 1800 | 
| Hours | 1,786 | 
| Phase Type |  3-Phase 12-wire reconnectable (Wye/Delta)  | 
| Power Rating | Standby / Prime | 
| Generator Insulation Class | Class H | 
| Fuel Tank Capacity |  1,000 gallons (UL 142 double-wall base tank)  | 
| Control Panel | CAT EMCP 4.4 | 
| Engine Manufacturer | Caterpillar | 
| Engine Model | 3516C | 
| Engine S/N | SBJ00361 | 
| Emissions Tier | Tier 2 | 
| Dimensions (L x W x H) | 555″ x 100″ x 160″ | 
| Weight (lbs.) | – | 
| Stock Number | MEG1034 | 
Additional Features:
  | 
|




															Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845