| Year | 2001 |
| Manufacturer | Caterpillar |
| Generator Model | SR4B |
| Generator S/N | 5WN01816 |
| kW | 1500kW |
| kVA | 1875kVA |
| Voltage | 480V |
| Amperage | 2255A |
| Frequency | 60Hz |
| RPM | 1800 RPM |
| Hours | – |
| Phase Type | 3-Phase 6-Wire Wye (Star) |
| Power Rating | Standby |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 2,700 Gallons |
| Control Panel | CAT EMCP |
| Engine Manufacturer | Caterpillar |
| Engine Model | 3512B |
| Engine S/N | 8RM00674 |
| Emissions Tier | – |
| Dimensions (L x W x H) | 245″ x 122″ x 169″ |
| Weight (lbs.) | – |
| Stock Number | MEG1208 |
Additional Features:
|
|
Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845