MEG1178
2000
Cat
3516B
6HN00673
2000
2500
435
CAT EMCP 4.3
Diesel
Caterpillar 3516B
true
Enclosed
Year | 2000 |
Manufacturer | Caterpillar |
Generator Model | 3516B |
Serial Number | 6HN00673 |
kW | 2000 kW |
kVA | 2500 kVA |
Voltage | 13,200 V |
Amperage | 109 A |
Frequency | 60 Hz |
RPM | 1800 |
Hours | 435 |
Phase Type | 3-Phase, Wye (Star) |
Power Rating | Standby |
Generator Insulation Class | Class F |
Fuel Tank Capacity | – |
Control Panel | Caterpillar EMCP 4.3 |
Engine Manufacturer | Caterpillar |
Engine Model | 3516B |
Engine S/N | – |
Emissions Tier | – |
Dimensions (L x W x H) | – |
Weight (lbs.) | – |
Stock Number | MEG1178 |
Additional Features:
|
Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845