| Year | 1999 |
| Manufacturer | Caterpillar |
| Generator Model | 3412 |
| Generator S/N | 7AJ01883 |
| kW | 750 kW Standby |
| kVA | 938 kVA |
| Voltage | 480 V |
| Amperage | 1128 A |
| Frequency | 60 Hz |
| RPM | 1800 |
| Hours | 946 |
| Phase Type | 3-Phase, 6-Wire Wye or Delta reconnectable |
| Power Rating | Standby |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 1,000 gallons UL-listed double-wall base tank (secondary containment) |
| Control Panel | Caterpillar 130-9715 (EMCP II) |
| Engine Manufacturer | Caterpillar |
| Engine Model | 3412 |
| Engine S/N | 2WJ02674 |
| Emissions Tier | – |
| Dimensions (L x W x H) | 395″ x 115″ x 150″ |
| Weight (lbs.) | – |
| Stock Number | MEG1158 |
Additional Features:
|
|




Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845