| Year | 1999 |
| Manufacturer | Caterpillar |
| Generator Model | 3412 |
| Serial Number | 81Z23633 |
| kW | 600 kW |
| kVA | 750 kVA |
| Voltage | 208 V |
| Amperage | 2,082 A |
| Frequency | 60 Hz |
| RPM | 1,800 |
| Hours | 299 |
| Phase Type | 3-Phase 12-wire reconnectable |
| Power Rating | Standby |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 400 Gallons |
| Control Panel | CAT EMCP II+ (Part No. 130-9715) |
| Engine Manufacturer | Caterpillar |
| Engine Model | 3412 |
| Engine S/N | 81Z23633 |
| Emissions Tier | Non-Tier / Stationary Use Only |
| Dimensions (L x W x H) | 175″ x 92″ x 110″ |
| Weight (lbs.) | – |
| Stock Number | MEG1189 |
Additional Features:
|
|




Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845