| Year | 1992 |
| Manufacturer | Cummins |
| Generator Model | 1500DFMB |
| Serial Number | D920464533 |
| kW | 1500kW |
| kVA | 1875kVA |
| Voltage | 277/480V |
| Amperage | 2255A |
| Frequency | 60 Hz |
| RPM | 1800 |
| Hours | 6354 |
| Phase Type | 3-Phase |
| Power Rating | Standby |
| Generator Insulation Class | Class F |
| Fuel Tank Capacity | – |
| Control Panel | Cummins PowerCommand 1.0 digital controller |
| Engine Manufacturer | Cummins |
| Engine Model | KTA50-G2 |
| Engine S/N | 33121375 |
| Emissions Tier | – |
| Dimensions (L x W x H) | 228″ x 92″ x 105″ |
| Weight (lbs.) | – |
| Stock Number | MEG1195 |
Additional Features:
|
|
Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845