MEG0825
2019
Cat
XQ230
CK200218
200
480
2765
EMCP 4.2B
Diesel
C7.1
EPA Tier 4 Final
800
Yes
Yes
Sound Enclosed
262
| Year | 2019 |
| Manufacturer | Caterpillar |
| Generator Model | XQ230 |
| Serial Number | CK200218 |
| kW | 227.5 Standby / 182 Prime |
| kVA | 227.5 Standby / 227.5 Prime |
| Voltage | Multi-voltage selector switch 208V 3-Phase (Parallel) 240/120V Zig-Zag |
| Amperage | 274 A @ 480V (Series) 632 A @ 208V (Parallel) 567 A @ 240/120V Zig-Zag |
| Frequency | 60 Hz |
| RPM | 1800 |
| Hours | 2765 |
| Phase Type | 3 |
| Power Rating | Standby / Prime |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 262 Gallons UL142 Double Wall |
| Control Panel | EMCP 4.2B Digital Controller |
| Engine Manufacturer | Caterpillar |
| Engine Model | C7.1 |
| Engine S/N | CK200218 |
| Emissions Tier | EPA Tier 4 Final |
| Dimensions (L x W x H) | 235″ x 86″ x 93″ |
| Weight (lbs) | 11,900 |
| Stock Number | MEG0825 |
| Additional Features: Sound-attenuated enclosure, dual-axle trailer mounted with title, multi-voltage selector switch, 800A main breaker, block heater, battery charger, batteries, muffler, load-tested, rental-ready. |
|




Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845