| Year | 2024 |
| Manufacturer | Caterpillar |
| Generator Model | D600GC |
| Serial Number | S3600318 |
| kW | 600 kW |
| kVA | 750 kVA |
| Voltage | 277/480V |
| Amperage | 902A @ 480V |
| Frequency | 60 Hz |
| RPM | 1800 |
| Hours | 0 |
| Phase Type | 3-Phase (Wye) |
| Power Rating | Standby |
| Generator Insulation Class | Class H |
| Fuel Tank Capacity | 1100 Gallons (sub-base) |
| Control Panel | C18 |
| Engine Manufacturer | Caterpillar |
| Engine Model | CAT C18 ACERT |
| Engine S/N | FST03274 |
| Emissions Tier | EPA Stationary Emergency |
| Dimensions (L x W x H) | 194″L x 74″W x 114″H |
| Weight (lbs.) | 13,600 |
| Stock Number | MEG1229 |
Additional Features:
|
|




Midwest Engines & Generators (MEG)
312 W Center Cross Street
Edinburgh, IN 46124
Midwest Engines & Generators (Sales)
Sales Contact: Kyle — [email protected] | (337) 230-9630
Sales Email: [email protected]
Sales Phone: (812) 764-9125
MEG Services
Service Contact: Richard — [email protected] | (317) 696-1414
Service Email: [email protected]
Service Phone: (812) 399-8845